Report a Cave Become a Member Membership Renewal

County Directors

Click on the county, first name, or last name to send an email to a county director.

County First Last Caves Features Entrances Maps
Allen Jerry Lewis 0 1 0 0
Bartholomew Brian Cross 4 10 5 3
Brown Brian Cross 0 2 0 0
Cass Jerry Lewis 4 6 7 5
Clark Keith Dunlap 44 106 55 24
Clay Robert Jarboe 0 0 0 0
Crawford Dave Black 224 322 247 351
Daviess Jamie Winner 2 4 2 0
Decatur Brian Cross 14 20 16 10
Delaware Jerry Lewis 1 2 1 1
Dubois Jamie Winner 16 25 18 16
Floyd Dave Black 4 9 5 4
Fountain Jerry Lewis 2 3 3 5
Franklin Brian Cross 0 0 0 0
Grant Jerry Lewis 1 1 1 1
Greene Dave Everton 58 97 68 81
Hamilton Jerry Lewis 0 0 0 0
Harrison Dave Black 493 811 529 770
Henry Jerry Lewis 1 3 1 0
Jackson Brian Cross 0 4 0 0
Jefferson Bruce Trotter 83 161 136 104
Jennings Bruce Trotter 164 215 208 174
Knox Jerry Lewis 4 7 5 8
Kosciusko Jerry Lewis 1 4 1 0
Lawrence Christopher Dick 298 608 336 669
Madison Jerry Lewis 1 1 1 0
Marion Jerry Lewis 0 1 0 0
Martin Jamie Winner 89 158 107 112
Miami Jerry Lewis 2 2 2 2
Monroe Christopher Dick 242 416 261 548
Morgan Robert Jarboe 10 13 13 9
Nobel Jerry Lewis 0 1 0 0
Orange Jamie Winner 306 498 345 449
Owen Robert Jarboe 121 226 135 164
Parke Robert Jarboe 1 2 1 2
Perry Kevin Smith 21 38 22 21
Porter Jerry Lewis 0 1 0 0
Putnam Robert Jarboe 20 23 25 27
Ripley Bruce Trotter 20 36 25 8
Scott Keith Dunlap 0 1 0 0
Shelby Brian Cross 1 5 1 3
Spencer Kevin Smith 2 3 2 2
Tippecanoe Jerry Lewis 6 9 6 6
Vanderburgh Robert Jarboe 1 3 1 1
Vermillion Jerry Lewis 4 4 4 1
Wabash Jerry Lewis 6 9 6 8
Warren Jerry Lewis 10 12 10 11
Washington Christopher Bell 133 422 155 397
Note: The Caves column includes caves and non-caves/karst features entries.